Track the target.
Record the track and analyze the situation.
Indicators | Parameter | ||
SP03 | SP04-08 | GF03C | |
Substar point ground pixel resolution | Panchromatic:≤ 0.92 m | Panchromatic:≤ 1.2 m | |
Spectral bands | BLUE:410-500nm | BULE:437-512nm | BLUE:437-512nm |
Standard scene size (at nadir) | 11 km×4.5km | 14.4km×6km | |
Standard duration | 10s; 30s; 60s | ||
Frame rate | 5 frame /s | ||
Radiation accuracy | 3% | ||
Video image stabilization accuracy | ≤ 0.5 pixel |
Massive imagery data in both daily archived or task programming is changing the way you see the world.