No. | Product name | Service content | Service frequency |
1 | Distribution and change monitoring of forestry resources | Spatial distribution of forest types and forest land change monitoring | Once a year |
2 | Forest vegetation growth monitoring | Monitoring the growth of forest land such as planted forest and economic forest | Once a quarter |
3 | Forest fire early warning and monitoring | Carry out forest fire risk assessment of township administrative units | Once a day |
Carry out nationwide high-frequency identification of fire point by satellite remote sensing | Once per 10 minutes | ||
Forest fire emergency monitoring via Jilin-1 satellite constellation | On demand | ||
4 | Sky ground cooperative remote sensing monitoring of dead and discolored standing trees | Conduct the general survey of dead and discolored standing trees by the means of “space-sky-ground” coordination, wherein conducting general investigation by satellite, detailed survey by UAV and on-the-spot verification on the ground. | On demand |
Massive imagery data in both daily archived or task programming is changing the way you see the world.